Career research wages, outlook, and work enviorment
Blog 5 Abdullahi, Abshir
Real Estate Agent Career Studies
Interpersonal relationships have a high level of social contact. They are in constant contact with buyers, sellers, and other agents. They are often placed in conflict situations in which buyers and sellers may be rude or angry. Also Communicate with buyers and sellers daily by telephone, e-mail, or in person. Write letters and memos on a weekly basis. Another pro would be how they work in a group or as part of a team.
Physical work conditions are to work indoors while preparing contracts and other paperwork. They work outdoors while showing and inspecting properties. Must use a vehicle to travel to and from properties. Work somewhat close to other people. They may share office space with coworkers. Work performance should Repeat the same tasks over and over, such as preparing contracts. Often make decisions that strongly impact clients. They rarely consult with a supervisor before making decisions.
They are usually able to set their tasks for the day without consulting with a supervisor.
Also they are highly competitive with other agents. Must meet strict deadlines on a weekly basis. The hours and wages vary depending on the effort and time you put in also moving smart in this business is better than moving strong. Realtors Generally have a set schedule each week. They may work full time or part time, but most work 40 hours a week plus work evenings and weekends to accommodate the schedules of potential buyers. Sunday afternoon open houses are common in many areas, because of many peoples day offs / availabilities. ( Real Estate Agent Occupational Outlook. According to U.S. Bureau of Labor Statistics (BLS) data, employment for real estate agents is expected to increase 3% from 2014 to 2024, which is slower than the national average for all occupations).
Location | Pay Period | |||||
---|---|---|---|---|---|---|
10% | 25% | Median | 75% | 90% | ||
Washington | Hourly | $13.27 | $16.36 | $22.34 | $32.11 | $50.01 |
Monthly | $2,300 | $2,835 | $3,872 | $5,565 | $8,667 | |
Yearly | $27,600 | $34,030 | $46,470 | $66,800 | $104,020 | |
Bellingham | Hourly | $13.58 | $15.50 | $26.87 | $50.98 | $66.14 |
Monthly | $2,353 | $2,686 | $4,657 | $8,835 | $11,462 | |
Yearly | $28,250 | $32,240 | $55,900 | $106,040 | $137,580 | |
Bremerton-Silverdale | Hourly | $12.27 | $15.02 | $18.09 | $26.02 | $41.36 |
Monthly | $2,126 | $2,603 | $3,135 | $4,509 | $7,168 | |
Yearly | $25,530 | $31,250 | $37,620 | $54,130 | $86,030 | |
Clarkston-Lewiston | Hourly | $12.37 | $13.99 | $20.73 | $23.21 | $24.71 |
Monthly | $2,144 | $2,424 | $3,593 | $4,022 | $4,282 | |
Yearly | $25,720 | $29,090 | $43,110 | $48,280 | $51,390 | |
Kennewick-Richland | Hourly | $11.17 | $14.59 | $17.74 | $20.31 | $39.17 |
Monthly | $1,936 | $2,528 | $3,074 | $3,520 | $6,788 | |
Yearly | $23,230 | $30,340 | $36,900 | $42,230 | $81,480 | |
Longview | Hourly | $9.85 | $9.86 | $14.47 | $18.78 | $22.79 |
Monthly | $1,707 | $1,709 | $2,508 | $3,255 | $3,950 | |
Yearly | $20,500 | $20,510 | $30,100 | $39,070 | $47,400 | |
Mount Vernon-Anacortes | Hourly | $11.91 | $13.81 | $17.34 | $24.89 | $28.98 |
Monthly | $2,064 | $2,393 | $3,005 | $4,313 | $5,022 | |
Yearly | $24,770 | $28,720 | $36,060 | $51,760 | $60,290 | |
Olympia-Tumwater | Hourly | $13.93 | $17.60 | $29.33 | $45.47 | $59.21 |
Monthly | $2,414 | $3,050 | $5,083 | $7,880 | $10,261 | |
Yearly | $28,980 | $36,610 | $61,010 | $94,570 | $123,160 | |
Seattle-Bellevue-Everett | Hourly | $14.13 | $17.14 | $24.24 | $33.90 | $53.25 |
Monthly | $2,449 | $2,970 | $4,201 | $5,875 | $9,228 |
Work Cited
Real Estate Agent .” Washington Occupational Information System , 24 May 2014, www.wois.org/use/careers/viewer.cfm?occnum=100433#wg.
“Https://Www.thebalance.com/Switching-Agents-How-Do-i-Change-Agents-1798874.” Https://Www.thebalance.com/Switching-Agents-How-Do-i-Change-Agents-1798874, 18 Nov. 2017, www.google.com/search?
Great content and diction/syntax.
ReplyDelete